[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 657 | 0 | 0 | 0 | 100% | 45.939 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.melati.util.test | 65 | 0 | 0 | 0 | 100% | 0.063 |
| org.melati.login.test | 20 | 0 | 0 | 0 | 100% | 5.121 |
| org.melati.admin.test | 17 | 0 | 0 | 0 | 100% | 6.223 |
| org.melati.test | 104 | 0 | 0 | 0 | 100% | 0.204 |
| org.melati.test.test | 56 | 0 | 0 | 0 | 100% | 25.758 |
| org.melati.template.webmacro.test | 32 | 0 | 0 | 0 | 100% | 0.531 |
| org.melati.template.velocity.test | 32 | 0 | 0 | 0 | 100% | 0.648 |
| org.melati.app.test | 30 | 0 | 0 | 0 | 100% | 3.001 |
| org.melati.servlet.test | 39 | 0 | 0 | 0 | 100% | 0.284 |
| org.melati.template.freemarker.test | 17 | 0 | 0 | 0 | 100% | 1.125 |
| org.melati.template.test | 245 | 0 | 0 | 0 | 100% | 2.981 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AcceptCharsetTest | 4 | 0 | 0 | 0 | 100% | 0.032 | |
| CountedDumbPagedEnumerationTest | 13 | 0 | 0 | 0 | 100% | 0.015 | |
| DelimitedBufferedInputStreamTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| DumbPagedEnumerationTest | 15 | 0 | 0 | 0 | 100% | 0.016 | |
| HTMLUtilsTest | 10 | 0 | 0 | 0 | 100% | 0 | |
| HttpHeaderTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| HttpUtilTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| MD5UtilTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PropertiesUtilsTest | 9 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommandLineAccessHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.188 | |
| HttpBasicAuthenticationAccessHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.083 | |
| HttpSessionAccessHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.078 | |
| LogoutTest | 2 | 0 | 0 | 0 | 100% | 4.618 | |
| OpenAccessHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.154 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminUtilsTest | 7 | 0 | 0 | 0 | 100% | 3.734 | |
| CopyTest | 4 | 0 | 0 | 0 | 100% | 2.441 | |
| PoemGvisTypeConverterTest | 1 | 0 | 0 | 0 | 100% | 0.045 | |
| PoemGvisTypeTest | 5 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InSessionMelatiTest | 2 | 0 | 0 | 0 | 100% | 0.031 | |
| LogicalDatabaseTest | 7 | 0 | 0 | 0 | 100% | 0.11 | |
| MelatiConfigTest | 31 | 0 | 0 | 0 | 100% | 0.016 | |
| MelatiTest | 52 | 0 | 0 | 0 | 100% | 0.047 | |
| NotInSessionMelatiTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PoemContextTest | 11 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CharsetServletTestTest | 2 | 0 | 0 | 0 | 100% | 0.719 | |
| CharsetTemplateServletTestTest | 2 | 0 | 0 | 0 | 100% | 0.704 | |
| ConfigServletTestOverrideTest | 5 | 0 | 0 | 0 | 100% | 1.29 | |
| ConfigServletTestTest | 5 | 0 | 0 | 0 | 100% | 0.65 | |
| EmailTemplateServletTestTest | 3 | 0 | 0 | 0 | 100% | 4.94 | |
| FlushingServletTestTest | 2 | 0 | 0 | 0 | 100% | 13.681 | |
| HttpAuthenticationPoemServletTestTest | 7 | 0 | 0 | 0 | 100% | 0.759 | |
| PoemServletTestTest | 7 | 0 | 0 | 0 | 100% | 0.547 | |
| ServletTestTest | 2 | 0 | 0 | 0 | 100% | 0.031 | |
| TemplateServletTestOverrideTest | 7 | 0 | 0 | 0 | 100% | 1.617 | |
| TemplateServletTestTest | 7 | 0 | 0 | 0 | 100% | 0.601 | |
| WebmacroMelatiServletTestTest | 2 | 0 | 0 | 0 | 100% | 0.063 | |
| WebmacroStandaloneTest | 5 | 0 | 0 | 0 | 100% | 0.156 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WebmacroMelatiServletTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
| WebmacroServletTemplateEngineTest | 17 | 0 | 0 | 0 | 100% | 0.281 | |
| WebmacroTemplateEngineTest | 14 | 0 | 0 | 0 | 100% | 0.203 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VelocityServletTemplateEngineTest | 17 | 0 | 0 | 0 | 100% | 0.281 | |
| VelocityTemplateEngineTest | 14 | 0 | 0 | 0 | 100% | 0.213 | |
| WebMacroConverterTest | 1 | 0 | 0 | 0 | 100% | 0.154 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigAppTest | 2 | 0 | 0 | 0 | 100% | 0.034 | |
| DSDAppTest | 1 | 0 | 0 | 0 | 100% | 0.673 | |
| JavinatorAppTest | 1 | 0 | 0 | 0 | 100% | 0.148 | |
| PoemAppTest | 16 | 0 | 0 | 0 | 100% | 1.508 | |
| TemplateAppTest | 10 | 0 | 0 | 0 | 100% | 0.638 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigServletTest | 10 | 0 | 0 | 0 | 100% | 0.062 | |
| FormTest | 12 | 0 | 0 | 0 | 100% | 0.016 | |
| PoemServletTest | 7 | 0 | 0 | 0 | 100% | 0.053 | |
| TemplateServletTest | 10 | 0 | 0 | 0 | 100% | 0.153 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FreemarkerServletTemplateEngineTest | 17 | 0 | 0 | 0 | 100% | 1.125 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClassNameTempletLoaderTest | 7 | 0 | 0 | 0 | 100% | 0.219 | |
| HTMLMarkupLanguageNoTemplateEngineTest | 31 | 0 | 0 | 0 | 100% | 0.257 | |
| HTMLMarkupLanguageVelocityTest | 30 | 0 | 0 | 0 | 100% | 1.226 | |
| HTMLMarkupLanguageWebmacroTest | 30 | 0 | 0 | 0 | 100% | 0.28 | |
| JavaMarkupLanguageWebmacroTest | 33 | 0 | 0 | 0 | 100% | 0.146 | |
| JSONMarkupLanguageWebmacroTest | 31 | 0 | 0 | 0 | 100% | 0.167 | |
| NoTemplateEngineTest | 17 | 0 | 0 | 0 | 100% | 0.342 | |
| WMLMarkupLanguageVelocityTest | 30 | 0 | 0 | 0 | 100% | 0.203 | |
| WMLMarkupLanguageWebmacroTest | 31 | 0 | 0 | 0 | 100% | 0.141 | |
| YMDDateAdaptorTest | 5 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testToggledOrderSelectionURL | 3.267 | |
| testSpecialFacilities | 0.143 | |
| testCreateTree | 0.051 | |
| testGetStaticURL | 0.054 | |
| testSimpleName | 0.053 | |
| testCsvEscaped | 0.058 | |
| testNothing | 0.045 |
| testCopyDissimilarDbs | 2.035 | |
| testRecordsActuallyCopied | 0.36 | |
| testRecordsNotCopiedIfAnyPresent | 0.019 | |
| testCopyOntoItself | 0 |
| testConvert | 0.042 |
| testExcerciseHiddenGeneratedCode | 0.001 | |
| testJsonValue | 0 | |
| testTypeName | 0 | |
| testGvisType | 0 | |
| testPoemGvisType | 0 |
| testMain | 0.018 | |
| testRun | 0.016 |
| testRun | 0.672 |
| testRun | 0.148 |
| testEstablishUserMissingUsername | 0.078 | |
| testEstablishUserMissingPassword | 0.032 | |
| testHandleAccessException | 0.031 | |
| testBuildRequest | 0.015 | |
| testEstablishUser | 0.016 | |
| testNothing | 0.016 |
| testHandleAccessException | 0.023 | |
| testBuildRequest | 0.031 | |
| testEstablishUser | 0.023 | |
| testNothing | 0.006 |
| testEstablishUser | 0.015 | |
| testHandleAccessException | 0.032 | |
| testBuildRequest | 0.015 | |
| testNothing | 0.016 |
| testLogoutWithContinuationURL | 4.522 | |
| testIndex | 0.063 |
| testEstablishUser | 0.031 | |
| testHandleAccessException | 0.031 | |
| testBuildRequest | 0.029 | |
| testNothing | 0.047 |
| testMonthField | 0 | |
| testGetFormOrDie | 0 | |
| testRawFrom | 0 | |
| testYearField | 0 | |
| testDayField | 0 |
| testConvert | 0.154 |
| testMisConfiguration | 0.047 |
| testGetUser | 0.016 | |
| testNothing | 0.015 |
| testGetUser | 0 |
| testException | 0.688 | |
| testIndex | 0.031 |
| testException | 0.672 | |
| testIndex | 0.03 |
| testUpload | 0 | |
| testException | 0.134 | |
| testUploadNothing | 0.815 | |
| testRedirect | 0.316 | |
| testIndex | 0.022 |
| testException | 0.055 | |
| testUploadNothing | 0.066 | |
| testRedirect | 0.226 | |
| testUpload | 0.152 | |
| testIndex | 0.149 |
| testError | 2.802 | |
| testInvoke | 2.106 | |
| testIndex | 0.016 |
| testInvoke | 13.665 | |
| testIndex | 0.016 |
| testAccessException | 0.062 | |
| testAccessAllowed | 0 | |
| testException | 0.063 | |
| testView | 0.031 | |
| testUploadNothing | 0.369 | |
| testUpload | 0.171 | |
| testIndex | 0.063 |
| testAccessException | 0.098 | |
| testException | 0.031 | |
| testView | 0.031 | |
| testUploadNothing | 0.149 | |
| testAccessAllowed | 0.064 | |
| testUpload | 0.158 | |
| testIndex | 0.016 |
| testInvoke | 0.015 | |
| testIndex | 0.016 |
| testPropagateException | 0.047 | |
| testPassbackException | 0.078 | |
| testException | 0.062 | |
| testView | 0.032 | |
| testRedirect | 0.285 | |
| testUpload | 1.098 | |
| testIndex | 0 |
| testPropagateException | 0.141 | |
| testPassbackException | 0.031 | |
| testException | 0.031 | |
| testView | 0.032 | |
| testRedirect | 0.218 | |
| testUpload | 0.132 | |
| testIndex | 0.016 |
| testInvoke | 0.047 | |
| testIndex | 0.016 |
| testUnknownVariableReferenced | 0.046 | |
| testTemplateName | 0.032 | |
| testInvoke | 0.031 | |
| testOther | 0.031 | |
| testIndex | 0.016 |
| testSensibleDefault | 0 | |
| testSensibleDefaultForRubbish | 0 | |
| testXmacRoman | 0 | |
| testChoices | 0.032 |
| testReadToDelimiter | 0 | |
| testIndexOfByteArrayByteArrayInt | 0 | |
| testIndexOfByteArrayByteArrayIntInt | 0 | |
| testDelimitedBufferedInputStreamInputStream | 0 | |
| testDelimitedBufferedInputStreamInputStreamInt | 0 |
| testAddToContentModels | 0 | |
| testDtdForHTMLParser | 0 | |
| testEntitiedStringBooleanStringBoolean | 0 | |
| testAdd | 0 | |
| testWrite | 0 | |
| testStringOf | 0 | |
| testJsEscaped | 0 | |
| testEntitiedString | 0 | |
| testEntityFor | 0 | |
| testJsEscapeFor | 0 |
| testCommaSeparated | 0 |
| testConcatenateUrls | 0 | |
| testAppendRelativeZoneURL | 0 | |
| testGetRelativeRequestURL | 0 | |
| testAppendZoneURL | 0 | |
| testServletURL | 0 | |
| testZoneURL | 0 | |
| testGetServerURL | 0 |
| testEncode | 0 |